OffisLux
SunnyWalk | High Heel Flip Flop Sandals – Summer Outdoor Style
SunnyWalk | High Heel Flip Flop Sandals – Summer Outdoor Style
Não foi possível carregar a disponibilidade de recolha
Description:
HAJINK women's casual sandals featuring a floral design element. These sandals have a high square heel (5cm-8cm) and a platform for added comfort. Constructed with PU upper and lining materials, the sandals feature an open side vamp style with stitched detailing. Slip-on closure makes them easy to wear. The outsole is rubber for durability and slip resistance. Designed for leisure and casual occasions with coverage below the ankle.
SPECIFICATIONS
Back Counter Type: None
Brand Name: HAJINK
Closure Type: Slip-On
Department Name: Adult
Dressing Style: Other
Fashion Element: Flower
Fit: Fits true to size, take your normal size
Gender: Women
Heel Height: High (5cm-8cm)
Heel Type: Square heel
High-concerned Chemical: None
Insole Material: PU
Item Type: Sandals
Lining Material: PU
Model Number: Women Sandals
Occasion: Casual
Origin: Mainland China
Outsole Material: Rubber
Pattern Type: Solid
Sandal Type: Basic
Side Vamp Type: Open
Style: Leisure
Upper Material: PU
Upper Coverage: Not above ankle
Upper Fixing Method: Stitching
With Platforms: Yes
Size Information:
Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) |
---|---|---|---|---|---|---|---|---|---|
34 | 35 | 33 | 22 | 2.5 | 225 | 22.5 | 5 | 22.0 | 8.66 |
35 | 35.5 | 33.5 | 22.5 | 3 | 230 | 23 | 5.5 | 22.5 | 8.86 |
36 | 36 | 34.5 | 23 | 3.5 | 235 | 23.5 | 6 | 23.0 | 9.06 |
37 | 37 | 35 | 23.5 | 4 | 240 | 24 | 6.5 | 23.5 | 9.25 |
38 | 38 | 36 | 24 | 5 | 245 | 24.5 | 7 | 24.0 | 9.45 |
39 | 38.5 | 36.5 | 24.5 | 5.5 | 250 | 25 | 7.5 | 24.5 | 9.65 |
40 | 39 | 37.5 | 25 | 6 | 255 | 25.5 | 8 | 25.0 | 9.84 |
41 | 40 | 38 | 25.5 | 6.5 | 260 | 26 | 9 | 25.5 | 10.04 |
42 | 40.5 | 38.5 | 26 | 7 | 265 | 26.5 | 9.5 | 26.0 | 10.24 |
43 | 41.5 | 40 | 26.5 | 7.5 | 270 | 27 | 10 | 26.5 | 10.43 |
44 | 42 | 40.5 | 27 | 8.5 | 275 | 27.5 | 10.5 | 27.0 | 10.63 |
45 | 43 | 41 | 27.5 | 9 | 280 | 28 | 11 | 27.5 | 10.83 |
46 | 43.5 | 42 | 28 | 9.5 | 285 | 28.5 | 11.5 | 28.0 | 11.02 |
47 | 44.5 | 42.5 | 28.5 | 10 | 290 | 29 | 12 | 28.5 | 11.22 |
48 | 45 | 43.5 | 29 | 10.5 | 295 | 29.5 | 13 | 29.0 | 11.42 |
Share









